Trade in Services Agreement
WikiLeaks releases today 17
secret documents from the ongoing TISA (Trade In Services Agreement)
negotiations which cover the United States, the European Union and 23
other countries including Turkey, Mexico, Canada, Australia, Pakistan,
Taiwan & Israel -- which together comprise two-thirds of global GDP.
"Services" now account for nearly 80 per cent of the US and EU
economies and even in developing countries like Pakistan account for 53
per cent of the economy. While the proposed Trans-Pacific Partnership
(TPP) has become well known in recent months in the United States, the
TISA is the larger component of the strategic TPP-TISA-TTIP 'T-treaty
trinity'. All parts of the trinity notably exclude the 'BRICS' countries
of Brazil, Russia, India, China and South Africa.
Read the full press release here.
Read the full press release here.
TiSA Texts
Chapters and Annexes of the TiSA text under negotiation.
Document | Document Date | WikiLeaks Publication Date |
---|---|---|
TiSA Annex on Air Transport Services | February 9, 2015 | June 3, 2015 |
TiSA Annex on Competitive Delivery Services | April 16, 2014 | June 3, 2015 |
TiSA Annex on Domestic Regulation | February 20, 2014 | June 3, 2015 |
TiSA Annex on Electronic Commerce | February 20, 2013 | June 3, 2015 |
TiSA Annex on International Maritime Transport Services | February 10, 2015 | June 3, 2015 |
TiSA Annex on Movement of Natural Persons | February 13, 2015 | June 3, 2015 |
TiSA Annex on Professional Services | February 13, 2015 | June 3, 2015 |
TISA Annex on Telecommunications Services | February 20, 2015 | June 3, 2015 |
TiSA Annex on Financial Services | February 23, 2015 | June 3, 2015 |
TiSA Annex on Transparency | January 23, 2015 | June 3, 2015 |
TiSA Annex on Transparency | April 16, 2014 | June 3, 2015 |
TiSA Annex on Financial Services | April 14, 2014 | June 19, 2014 |
TiSA Market Analyses
Market Access Negotiations documents are
requests for a schedule of commitments from one of the negotiating
Parties to another.
Document | Document Date | WikiLeaks Publication Date |
---|---|---|
TiSA Market Access - Israel | January 25, 2015 | June 3, 2015 |
TiSA Market Access - Turkey | January 25, 2015 | June 3, 2015 |
TiSA Related Documents
Other documents related to the TiSA negotiation process.
Document | Document Date | WikiLeaks Publication Date |
---|---|---|
TiSA Cover Note TPC (EU reservations) | February 19, 2015 | June 3, 2015 |
TiSA Japan Analysis of Committed Related Provisions | February 9, 2015 | June 3, 2015 |
TiSA Japan Separate From And Accountable | February 16, 2015 | June 3, 2015 |
TiSA Japan UPU Clarification on USO | November 28, 2014 | June 3, 2015 |
No comments:
Post a Comment